Description
DZATA CEMENT is produced and tested to comply with Ghana standard specifications. All our cement is currently available in grade 42.5R. It is 95% Clinker and 5% Gypsum.
1.5 tonnes. It offers compressive strength generally suited for:
- Suspended slabs, beams, columns, lintels
- Heavy-duty reinforced concrete structures
- Structural concrete applications such as prefabrication and manufactured concrete
- Block and brick making
- Precast operations
- Special works such as roads, thermal power plants, Injection grouts, etc.
- Long-span roofs, bridges, and structures with heavy dead load
- Dam and reservoir construction
PHYSICAL AND MECHANICAL SPECIFICATIONS
Property | Common Name | Value | |
---|---|---|---|
Fineness (Blaine) | cm2/g | 3505 | |
Residue | % | 9.1 | |
Water Consistency | % | 27.22 | |
Initial Setting Time | Minutes | 156 | Min 60 |
Final Setting Time | Minutes | 329 | |
1 Day (Compressive Strength) | MPa | 20.1 | |
2 Day (Compressive Strength) | MPa | 35.73 | Min 20 |
7 Day (Compressive Strength) | MPa | 40.82 | |
28 Day (Compressive Strength) | MPa | 51.7 | ≥ 42.5 ≥ 62.5 |
Soundness | mm | 0/td> | Max 10mm |
CHEMICAL SPECIFICATIONS
Oxide | Common Name | Unit | Value |
---|---|---|---|
SiO2 | Silicon Oxide | % | 19.85 |
Al2O3 | Aluminum Oxide | % | 4.62 |
Fe2O3 | Ferric Oxide | % | 3.92 |
MgO | Magnesium Oxide | % | 1.04 |
CaO | Calcium Oxide | % | 63.94 |
SO3 | Sulfur Trioxide | % | 2.17 |
Cl | Chloride | % | 0.05 |
Na2O | Sodium Oxide | % | 0.31 |
P2O5 | Phosphorus Pentoxide | % | 0.10 |
K2O | Potassium Oxide | % | 0.16 |
MnO3 | Mangenese Oxide | % | 0.19 |
TOTAL | % | 99.93 | |
I.R | Insoluble Residue | % | 1.24 |
L.O.I | Loss on Ignition | % | 3.35 |
Cr(Vl) | Chromium Hexavalent | ppm | 0.10 |
Reviews
There are no reviews yet.